Service | Master Stylist | Stylist |
---|---|---|
Women | ||
Hair Cut & Styling | 65 | 58 |
Blowout | 40 | 40 |
Blowout with Curls | 50 | 50 |
Dry Curly Cut | 66 | 66 |
Kids, 11 and under | 35 | 30 |
Men | ||
Hair Cut | 45 | 30 |
Color Balance | 45 | 40 |
Color | ||
Single Process | 65 | 60 |
Glaze | 30 | 30 |
Lowlights | 45 | 40 |
Fashion Shades | 75 | 75 |
Foils | ||
Very Few | 55 | 50 |
Few | 80 | 75 |
Partial | 120 | 100 |
Full | 150 | 135 |
Paintings | ||
Short | 145 | 100 |
Long | 200 | 160 |
Formal Styling | ||
Updo Trial | 75 | 75 |
Updo | 100 | 75 |
Curls | 50 | 40 |
Braiding | Upon Consultation | Upon Consultation |
Wedding Parties | Upon Consultation | Upon Consultation |
Texture Treatment | ||
Brazilian Blowout | 250 | 200 |
Relaxer | 160 | 160 |
Short Perm | 130 | 130 |
Long Perm | 160 | 160 |
Hair Extension pricing available upon Consultation. |